2021 Domestic Teams
See Player and Team lists below.
You can complete your Domestic Team registration by clicking on the button.
If you have Ticket to Play vouchers for use, please email the voucher details to info@phoenixbasketball.com.au.
Each voucher will provide $100 discount.
For information about Ticket to Play view this post.
2021 Domestic Player Lists
Team Contacts
Hornets
Ronnel Riggs
E: ronnel.riggs@hotmail.com
Hoppers
Carter Emmett
E: carteremmett132@gmail.com
Heat
TBC
Player Name | Team | Registration Code |
Chau, Jack | Heat | |
Gillkum, Anurag | Heat | |
Lownds, Reuben | Heat | |
Morgan, Zachary | Heat | |
Mosenthal, Ronan | Heat | |
Robinson, James | Heat | |
Wheeler, Haydn | Heat | |
Williams, Vijay | Heat | |
Benyon, Zach | Hoppers | 22533909 |
Rodemann, Lukas | Hoppers | 22533909 |
Brady, Benji | Hoppers | 22533909 |
Costa-Marial, Majouk | Hoppers | 22533909 |
Mpoyi, Eliele | Hoppers | 22533909 |
Von Gehr, Noah | Hoppers | 22533909 |
Kearney, Jayden | Hoppers | 22533909 |
Gay, Du | Hoppers | 22533909 |
Boonstra, Noah | Hornets | 22533908 |
Lepretre, Matisse | Hornets | 22533908 |
Marshall, Liam | Hornets | 22533908 |
Nelson, Harry | Hornets | 22533908 |
Oates, William | Hornets | 22533908 |
Pulford, Brayden | Hornets | 22533908 |
williams, daniel | Hornets | 22533908 |
Allenby, Axel | Hornets | 22533908 |
Team Contacts
Hornets
Dave Cutliffe
E: david.cutcliffe@bigpond.com
Hoppers
Lydia McNamara
E: lydia.mcnamara@outlook.com
Heat
Olivia Wiggens
E: olivia.wiggins06@yahoo.com.au
Huskies
TBC
Player Name | Teams | Registration Code |
Dargue, Charlie | Heat | 22533907 |
Diggle, Henry | Heat | 22533907 |
Errington, Kalen | Heat | 22533907 |
Hussein, Tewesta | Heat | 22533907 |
Keating, Nick | Heat | 22533907 |
McCaffery, Finn | Heat | 22533907 |
Fulton, Harry | Heat | 22533907 |
Boyce, Margaret | Hoppers | 22533906 |
Christopher, Jordan | Hoppers | 22533906 |
Cross, Kaliff | Hoppers | 22533906 |
Kellett, Jesse | Hoppers | 22533906 |
Oakham, Cheng-En | Hoppers | 22533906 |
Walker, Sam | Hoppers | 22533906 |
Lindell, Thomas | Hoppers | 22533906 |
Barnes, Hayden | Hornets | 22533905 |
Cutcliffe, Cooper | Hornets | 22533905 |
McGann, Brock | Hornets | 22533905 |
Mousley, Christian | Hornets | 22533905 |
Muhammed, Rediwan | Hornets | 22533905 |
Ntasharha, Mozes | Hornets | 22533905 |
Singh, Abhitaj | Hornets | 22533905 |
Kellett, Jessie | Hornets | 22533905 |
Brown, Mack | Huskies | 22546317 |
Coppleman, Jalen | Huskies | 22546317 |
Dalmacio, Lance Rafael | Huskies | 22546317 |
Guiwang, Anthony | Huskies | 22546317 |
Hamilton, Charlie | Huskies | 22546317 |
Hurd, Thomas | Huskies | 22546317 |
On-Ig, Editzz | Huskies | 22546317 |
Ranjbar, Parsa | Huskies | 22546317 |
Hornets
Jeff Townsend
E: banjotownsend@gmail.com
Hoppers
TBC
Hotshots
TBC
Player Name | Team | Registration Code |
Bateman-Lark, Misty | Dom | |
Guiwang, Justin Blake | Dom | |
Rao, Massimo | Dom | |
Kingston, Hamish | Hornets | 22533902 |
Macmillan, Charlie | Hornets | 22533902 |
Smith, Noah | Hornets | 22533902 |
Stevanovich, Jay | Hornets | 22533902 |
Thomas, Finn | Hornets | 22533902 |
townsend, noah | Hornets | 22533902 |
Levis, Hugh | Hornets | 22533902 |
Croysdale, Noah | Hoppers | 22533903 |
Mayne, Ethan | Hoppers | 22533903 |
Melly, Declan | Hoppers | 22533903 |
Minty, Tobias | Hoppers | 22533903 |
Morrice, Luke | Hoppers | 22533903 |
Nichols, Joe | Hoppers | 22533903 |
Watson-Perez, Bastian | Hoppers | 22533903 |
Griffiths, Jimmy | Hotshots | 22533904 |
Cook, Dylan | Hotshots | 22533904 |
Coppleman, Jordan | Hotshots | 22533904 |
Duggan, Levi | Hotshots | 22533904 |
Fulton, George | Hotshots | 22533904 |
Flowers, Oscar | Hotshots | 22533904 |
Webb, James | TBC |
Team Contact
Hornets
Richard Lennon
E: richard@lennon.net.au
Hoppers
TBC
Player Name | Team | Registration Code |
Carroll, Xavier | Hoppers | 22533900 |
Gregg, Noah | Hoppers | 22533900 |
Ranjbar, Ryan | Hoppers | 22533900 |
Stanley, James | Hoppers | 22533900 |
Willing, Lucas | Hoppers | 22533900 |
Nunez, Zhaniel | Hoppers | 22533900 |
, Lois | Hoppers | 22533900 |
Duggan, Stavros | Hornets | 22533899 |
Lennon, George | Hornets | 22533899 |
Males, Ethan | Hornets | 22533899 |
Melly, Ethan | Hornets | 22533899 |
Reid, Archer | Hornets | 22533899 |
Welsh, Isaac | Hornets | 22533899 |
Wilson, Kyrahn | Hornets | 22533899 |
Reyenga, James | TBC |
Hoppers
Sara Crosswell
E: s_hosny@hotmail.com
Hornets
Kylie McCauley
E: Kylie@petrusma.com.au
Player Name | Team | Registration Code |
Davey, Vincent | Hoppers | 22533895 |
Ladd, Patrick | Hoppers | 22533895 |
Schulze, Dustin | Hoppers | 22533895 |
Smith, Joshua | Hoppers | 22533895 |
Stott, Henry | Hoppers | 22533895 |
Williamson, Patrick | Hoppers | 22533895 |
Geeves, Leo | Hoppers | 22533895 |
, Riley | Hoppers | 22533895 |
Abrahams, Isaac | Hornets | 22533894 |
Crosswell, Hayden | Hornets | 22533894 |
Davie, Maxwell | Hornets | 22533894 |
Downton, Archie | Hornets | 22533894 |
Rubenach, Cash | Hornets | 22533894 |
Thurgood, Jakob | Hornets | 22533894 |
Harper, Ned | Hornets | 22533894 |
Costello , Fletcher | Hornets | 22533894 |
Details to be confirmed.
Details to be confirmed.
Team Contact
Hotshots
Richard Jackson
E: rdjackson.bsc@gmail.com
Player Name | Team | Registration Code |
Baker, Ava | Hotshots | 22533897 |
Browning, Alvie | Hotshots | 22533897 |
Duncan-Northeast, Keiko | Hotshots | 22533897 |
Gardner, Eliza | Hotshots | 22533897 |
Leung, Zoe | Hotshots | 22533897 |
Lipartiti, Valentina | Hotshots | 22533897 |
Milne, Isobel | Hotshots | 22533897 |
Polles, Olympia | Hotshots | 22533897 |
Wisby, Abbie | Hotshots | 22533897 |
Team Contact
Hotshots
Matt Mc Iver
E: matthew.mciver2@gmail.com
Player Name | Team | Registration Code |
Brown, Zoe | Hotshots | 22533892 |
Cranefield, Layla | Hotshots | 22533892 |
Davie, Madeline | Hotshots | 22533892 |
Henderson, Hailey | Hotshots | 22533892 |
McCaffery, Piper | Hotshots | 22533892 |
McIver, Esther | Hotshots | 22533892 |
Williamson, isabel | Hotshots | 22533892 |
Brown-Odigie, Eden | Hi-flyers | 22533893 |
Marwah, Kenisha | Hi-flyers | 22533893 |
Mayne, Piper | Hi-flyers | 22533893 |
Stacy, Matilda | Hi-flyers | 22533893 |
Sullivan, Daisy | Hi-flyers | 22533893 |
Townsend, Addison | Hi-flyers | 22533893 |
Woods, Cassie | Hi-flyers | 22533893 |
2021 Player Fees Information
Age Group | Base Fee $ | BTAS Registration Fee $ | Total Cost $ | INSTL 1 $ | INSTL 2 $ | INSTL 3 $ |
U10 | 285 | 35 | 320 | 85 | 100 | 100 |
U12 | 315 | 35 | 350 | 115 | 100 | 100 |
U14 | 330 | 60 | 390 | 130 | 100 | 100 |
U16 | 330 | 60 | 390 | 130 | 100 | 100 |
U18 (only) | 330 | 60 | 390 | 130 | 100 | 100 |
U18 & playing Seniors | 375 | 60 | 435 | 175 | 100 | 100 |
Seniors | 375 | 60 | 435 | 175 | 100 | 100 |
Play in more than 1 team | 60.00 per additional team |