2021 Championship & Shield Players
Championship & Shield Player lists are below.
Please note the two-part registration process.
2021 Championship & Shield Player Registration Process
Step 1: Complete the registration process with the Hobart Phoenix Basketball Association. Please ensure you complete Step 1 before moving on to Step 2!
NOTE: On the Summary page of Association Registration you may follow the links presented to complete Step 2 OR refer to the links below.
Step 2: Register for your Hobart Phoenix Basketball Team using the appropriate link if you have Ticket to Play payment OR instead have No Ticket to Play payment.
For information about Ticket to Play view this post.
Step 3: An invoice for Hobart Phoenix fees will be issued to your email address registered with your SportsTG account. This will be sent on the Wednesday prior to your grading weekend (17 or 24 February).
2021 Championship and Shield Player Lists
Hobart 1
Dwain Davie
E: dwain.davie@bigpond.com
M: 0407 781 662
Hobart 2
Ronnel Riggs
E: ronnel.riggs@hotmail.com
M: 0438 180 287
Hobart 3
E: Steve Moore
M: sf10moore@aol.com
Player Name | Teams | Registration Code |
Boucher, Callum | Hobart 1 | 22521133 |
Brown, Luke | Hobart 1 | 22521133 |
Howlett, Jack | Hobart 1 | 22521133 |
Moore, Luke | Hobart 1 & 3 | 22521133 & 22528967 |
Petrick, Cameron | Hobart 1 | 22521133 |
Whittaker, Cody | Hobart 1 | 22521133 |
Gray, Kobi | Hobart 1 & 3 | 22521133 & 22528967 |
Griffiths, Hudson | Hobart 2 | 22521139 |
Griffiths, Keenan | Hobart 2 | 22521139 |
Deng, Abyei | Hobart 2 | 22521139 |
Jackson, Jacob | Hobart 2 | 22521139 |
Marshall, Liam | Hobart 3 | 22528967 |
Nattey, Ethan | Hobart 2 | 22521139 |
Nichols, Ky | Hobart 3 | 22528967 |
Oates, William | Hobart 3 | 22528967 |
Smart, Alexander | Hobart 2 | 22521139 |
Vinen, Samuel | Hobart 1 & 3 | 22521133 & 22528967 |
Davie, William | Hobart 1 | 22521133 |
Lennon, Charlie | Hobart 1 | 22521133 |
Team Contacts
Hobart 1
Corey Davie
E: coreydavie@bigpond.com.au
M: 0407497944
Hobart 2
Dwain Davie
E: dwain.davie@bigpond.com
M: 0407781662
Hobart 3
TBC
Player Name | Team | Registration Code |
Chopping, Ayrton | Hobart 1 | 22521131 |
Davie, William | Hobart 1 | 22521131 |
Hills, Eden | Hobart 1 | 22521131 |
Lennon, Charlie | Hobart 1 | 22521131 |
McLeod, Harrison | Hobart 1 | 22521131 |
Cunningham, Oliver | Hobart 1 & 3 | 22521131 & 22521138 |
Queen, Taj | Hobart 1 & 3 | 22521131 & 22521138 |
Symons, Lachlan | Hobart 1 & 3 | 22521131 & 22521138 |
Carver, Luke | Hobart 2 | 22521137 |
Fullarton, James | Hobart 2 | 22521137 |
Hallett, Oscar | Hobart 2 | 22521137 |
Howlett, Caden | Hobart 2 | 22521137 |
Lange, Toby | Hobart 2 | 22521137 |
McIver, Hamish | Hobart 2 | 22521137 |
Tashara, Israel | Hobart 2 | 22521137 |
Barwick, Miller | Hobart 3 | 22521138 |
Hadley, Fergus | Hobart 3 | 22521138 |
Macmillan, Alex | Hobart 3 | 22521138 |
McNamara, Finn | Hobart 3 | 22521138 |
Niguse, Angesome | Hobart 3 | 22521138 |
Team Contacts
Hobart 1
Ross Park
E: rosspark20@gmail.com
M: 0439473411
Hobart 2
Adrian Crespan
E: adrian@totalhb.com.au
M: 0409184156
Player Name | Teams | Registration Code |
Burgess, Marios | Hobart 1 | 22521129 |
Carmichael, Zak | Hobart 1 | 22521129 |
Dunne, Ethan | Hobart 1 | 22521129 |
Mccaffery, Jack | Hobart 1 | 22521129 |
Smith, Charlie | Hobart 1 | 22521129 |
van de Kamp, Hamish | Hobart 1 | 22521129 |
Von Gehr, Gabe | Hobart 1 | 22521129 |
Park, Kostya | Hobart 1 | 22521129 |
Griffiths, Harrison | Hobart 2 | 22521135 |
Griggs, Alexander | Hobart 2 | 22521135 |
Hussein, Estub Bereket | Hobart 2 | 22521135 |
Ladd, Oscar | Hobart 2 | 22521135 |
Macmillan, Charlie | Hobart 2 | 22521135 |
Nunez, Zhandro | Hobart 2 | 22521135 |
Pietersen, Toby | Hobart 2 | 22521135 |
Ruddock, Jack | Hobart 2 | 22521135 |
Huntingon, Alexander | Hobart 2 | 22521135 |
Hobart 1
Tim McShane
E: tim.mcshane@dpipwe.tas.gov.au
M: 0404884083
Hobart 2
Jack Howlett
E: jackhowlett2004@gmail.com
M: TBC
Player Name | Teams | Registration Code |
Atkin, Matthew | Hobart 1 | 22521127 |
Atkin, Benjamin | Hobart 1 | 22521127 |
Barwick, Campbell | Hobart 1 | 22521127 |
Berry, Angus | Hobart 1 | 22521127 |
Bird, Mahli | Hobart 1 | 22521127 |
Burgess, Georgios | Hobart 2 | 22524012 |
Clark, Ollie | Hobart 2 | 22524012 |
Cowburn, Gus | Hobart 2 | 22524012 |
Fox, Kobe | Hobart 2 | 22524012 |
Golding, Maxwell | Hobart 2 | 22524012 |
Levis, Andrew | Hobart 2 | 22524012 |
Mackey, Jesse | Hobart 2 | 22524012 |
Mills, Jay | Hobart 2 | 22524012 |
Tunggal, Max | Hobart 1 | 22521127 |
Ward, Fletcher | Hobart 2 | 22524012 |
Davey , Vincent | Hobart 1 | 22521127 |
NOTE: It is currently being assessed if a Team 2 will be established.
Team Contacts
Hobart 1
Adrian Giusti
E: giust44_@hotmail.com
M: 0438017042
Hobart 2
TBC
Player Name | Team | Registration Code |
Beattie, Belle | Hobart 1 | 22521132 |
Chide, Alemach | Hobart 1 | 22521132 |
Denekew, Mulu | Hobart 1 | 22521132 |
Ferguson, Ellé | Hobart 1 | 22521132 |
Gadd, Mia | Hobart 1 | 22521132 |
Kingston, Ash | Hobart 1 | 22521132 |
Mccaffery, Bridie | Hobart 1 | 22521132 |
Stevenson, Kodi | Hobart 1 | 22521132 |
Swain, Claudia | Hobart 1 | 22521132 |
Wright, Breeanna | Hobart 1 | 22521132 |
McLoughlin, Sophia | Hobart 1 | 22521132 |
Team Contact
Hobart 1 & Hobart 2
Chris Symons
E: csymons110@gmail.com
M: 0408075734
Player Name | Team | Registration Code |
Jones, Brooklyn | Hobart 1 | 22521130 |
Manuell, Chloe | Hobart 1 | 22521130 |
Rogers, Maggie | Hobart 1 | 22521130 |
Schulze, Eva | Hobart 1 | 22521130 |
Swain, Neve | Hobart 1 | 22521130 |
McIver, Freya | Hobart 1 & 2 | 22521130 & 22521136 |
Pitt, Ebony | Hobart 1 & 2 | 22521130 & 22521136 |
Symons, Jessica | Hobart 1 & 2 | 22521130 & 22521136 |
Conrades, Antonette | Hobart 2 | 22521136 |
Lange, Emily | Hobart 2 | 22521136 |
Lethborg, Isabella | Hobart 2 | 22521136 |
Vinen, Meg | Hobart 2 | 22521136 |
Rubenach, Imogen | Hobart 2 | 22521136 |
Hobart 1
Richard Jackson
E: richardj@ipmconsult.com.au
M: 0417 519 219
Hobart 2
Simon Ransley
E: ranz_84@hotmail.com
M: TBC
Player Name | Team | Registration Code |
Baker, Ava | Hobart 1 | 22521128 |
Beattie, Noa | Hobart 1 | 22521128 |
Hartley, Stella | Hobart 1 | 22521128 |
Humphrey, Annie | Hobart 1 | 22521128 |
Jackson, Lily | Hobart 1 | 22521128 |
Leary, Chloe | Hobart 1 | 22521128 |
Rubenach, Hayley | Hobart 1 | 22521128 |
Smith, Addison | Hobart 1 | 22521128 |
Bennell, Lottie | Hobart 2 | 22524010 |
Holloway, Kari | Hobart 2 | 22524010 |
James, Elise | Hobart 2 | 22524010 |
Keal, Hannah | Hobart 2 | 22524010 |
Ransley, Milla | Hobart 2 | 22524010 |
Thompson, Lilli | Hobart 2 | 22524010 |
Wright, Tayla | Hobart 2 | 22524010 |
2021 Player Fees Information
Age Group | Base Fee $ | BTAS Registration Fee $ | Total Cost $ | INSTL 1 $ | INSTL 2 $ | INSTL 3 $ |
U10 | 285 | 35 | 320 | 85 | 100 | 100 |
U12 | 315 | 35 | 350 | 115 | 100 | 100 |
U14 | 330 | 60 | 390 | 130 | 100 | 100 |
U16 | 330 | 60 | 390 | 130 | 100 | 100 |
U18 (only) | 330 | 60 | 390 | 130 | 100 | 100 |
U18 & playing Seniors | 375 | 60 | 435 | 175 | 100 | 100 |
Seniors | 375 | 60 | 435 | 175 | 100 | 100 |
Play in more than 1 team | 60.00 per additional team |